Operating Table
Call for Price
22 people are viewing this right now
Guaranteed safe & secure checkout
Shipping and Returns
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Settings | Operating Table remove | Wheel Chair remove | Hydraulic Overbed Table (Wood) remove | Instrument Trolley 3 Layer remove | Three Function ICU Bed, Electric with Standard Accessories remove | Two Function Hospital Bed, Manual with Standard Accessories remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Operating Table remove | Wheel Chair remove | Hydraulic Overbed Table (Wood) remove | Instrument Trolley 3 Layer remove | Three Function ICU Bed, Electric with Standard Accessories remove | Two Function Hospital Bed, Manual with Standard Accessories remove | |||||||||||
Image | |||||||||||||||||
SKU | |||||||||||||||||
Rating | |||||||||||||||||
Price | Call for Price | Call for Price | Call for Price | Call for Price | Call for Price | Call for Price | |||||||||||
Stock | |||||||||||||||||
Availability | |||||||||||||||||
Add to cart | |||||||||||||||||
Description | At vero eos et accusamus et iusto odio dignissimos ducimus qui blanditiis praesentium voluptatum deleniti atque corrupti quos dolores et quas molestias excepturi sint occaecati cupiditate non provident. | At vero eos et accusamus et iusto odio dignissimos ducimus qui blanditiis praesentium voluptatum deleniti atque corrupti quos dolores et quas molestias excepturi sint occaecati cupiditate non provident. | At vero eos et accusamus et iusto odio dignissimos ducimus qui blanditiis praesentium voluptatum deleniti atque corrupti quos dolores et quas molestias excepturi sint occaecati cupiditate non provident. | ||||||||||||||
Content |
| TECHNICAL SPECIFICATION
|
|
| |||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||
Additional information | |||||||||||||||||
Sold | 0 | 0 | 1 | 0 | 1 | 0 | |||||||||||
Shipping |