Gynecology Table
Call for Price
20 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Questions
Description
- Size-L-1830,W-600, H-750mm
- Main frame made By 32X1.2mm MS tube.
- The head side adjusts by an Angle crack mechanism.
- Leg rest waste drainage system two little wast capacity.
- 90-degree leg folding.top frame covered by foam and rexin.
- Frame zink phosphate powder paint.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Settings | Gynecology Table remove | Medicine Trolley remove | Two Function Hospital Bed, Manual with Standard Accessories remove | Hydraulic Overbed Table (Wood) remove | Three Function ICU Bed, Electric with Standard Accessories remove | Operating Table remove | |
---|---|---|---|---|---|---|---|
Name | Gynecology Table remove | Medicine Trolley remove | Two Function Hospital Bed, Manual with Standard Accessories remove | Hydraulic Overbed Table (Wood) remove | Three Function ICU Bed, Electric with Standard Accessories remove | Operating Table remove | |
Image | |||||||
SKU | |||||||
Rating | |||||||
Price | Call for Price | Call for Price | Call for Price | Call for Price | Call for Price | Call for Price | |
Stock | |||||||
Availability | |||||||
Add to cart | |||||||
Description | At vero eos et accusamus et iusto odio dignissimos ducimus qui blanditiis praesentium voluptatum deleniti atque corrupti quos dolores et quas molestias excepturi sint occaecati cupiditate non provident. | At vero eos et accusamus et iusto odio dignissimos ducimus qui blanditiis praesentium voluptatum deleniti atque corrupti quos dolores et quas molestias excepturi sint occaecati cupiditate non provident. | |||||
Content |
|
|
| TECHNICAL SPECIFICATION
|
| ||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |
Additional information | |||||||
Sold | 0 | 0 | 0 | 1 | 1 | 0 | |
Shipping |