No Function Manual Bed with Standard Accessories
Call for Price
26 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Settings | No Function Manual Bed with Standard Accessories remove | Wheel Chair remove | Operating Table remove | Three Function Manual Bed with Standard Accessories remove | Dental Unit remove | Laundry Trolley remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | No Function Manual Bed with Standard Accessories remove | Wheel Chair remove | Operating Table remove | Three Function Manual Bed with Standard Accessories remove | Dental Unit remove | Laundry Trolley remove | ||||||||||
Image | ||||||||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | Call for Price | Call for Price | Call for Price | Call for Price | Call for Price | Call for Price | ||||||||||
Stock |
449 in stock
| |||||||||||||||
Availability | 449 in stock | |||||||||||||||
Add to cart | ||||||||||||||||
Description | At vero eos et accusamus et iusto odio dignissimos ducimus qui blanditiis praesentium voluptatum deleniti atque corrupti quos dolores et quas molestias excepturi sint occaecati cupiditate non provident. | At vero eos et accusamus et iusto odio dignissimos ducimus qui blanditiis praesentium voluptatum deleniti atque corrupti quos dolores et quas molestias excepturi sint occaecati cupiditate non provident. | At vero eos et accusamus et iusto odio dignissimos ducimus qui blanditiis praesentium voluptatum deleniti atque corrupti quos dolores et quas molestias excepturi sint | |||||||||||||
Content | TECHNICAL SPECIFICATION
|
|
| |||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information | ||||||||||||||||
Sold | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||
Shipping |