Medicine Trolley
Call for Price
23 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Questions
Description
- Feature: Three Layer Trolley
- Materials: Stainless steel
- Size: 850*500*900mm
- Salve Thikness:0.8mm
- Swivel four castor wheel.
- Diameter-75/100/125MM.
- Load-60-100 KG.
- Weight: 25kg
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Settings | Medicine Trolley remove | Hydraulic Emergency Stretcher remove | Two Function Electric Bed with Standard Accessories remove | No Function Manual Bed with Standard Accessories remove | Three Function ICU Bed, Electric with Standard Accessories remove | Bedside Screen (3 Part) remove | ||
---|---|---|---|---|---|---|---|---|
Name | Medicine Trolley remove | Hydraulic Emergency Stretcher remove | Two Function Electric Bed with Standard Accessories remove | No Function Manual Bed with Standard Accessories remove | Three Function ICU Bed, Electric with Standard Accessories remove | Bedside Screen (3 Part) remove | ||
Image | ||||||||
SKU | ||||||||
Rating | ||||||||
Price | Call for Price | Call for Price | Call for Price | Call for Price | Call for Price | Call for Price | ||
Stock | ||||||||
Availability | ||||||||
Add to cart | ||||||||
Description | At vero eos et accusamus et iusto odio dignissimos ducimus qui blanditiis praesentium voluptatum deleniti atque corrupti quos dolores et quas molestias excepturi sint occaecati cupiditate non provident. | At vero eos et accusamus et iusto odio dignissimos ducimus qui blanditiis praesentium voluptatum deleniti atque corrupti quos dolores et quas molestias excepturi sint occaecati cupiditate non provident. | ||||||
Content |
|
| TECHNICAL SPECIFICATION
|
|
| |||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information | ||||||||
Sold | 0 | 0 | 0 | 0 | 1 | 0 | ||
Shipping |