Mechanical Bathroom Weight Scale
Call for Price
30 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Questions
Description
- WEIGHING MADE EASY:: The FIT-280 has a capacity of 286 lbs offering accuracy and precision with every weight in units of lb and kg. Tried and true measuring while offering a modern and easy-to-use scale. Our scale has a mechanical dial display, a rubberized cushioned platform, and the best part is no batteries are required! OVER 20 YEARS of experience in manufacturing the most reliable scales on the market.
- WEIGHING MACHINE: The scale platform is 10.2” L x 10.0” W x 2” H making it the perfect size for anyone. The FIT-280 can help you keep up with your fitness goals and be the best tool to assist in creating a balanced lifestyle.
- AWS VALUE:: The FIT-280 not only is the perfect body-weighing companion it will fit right into your budget and lifestyle. AWS not only believes in providing the best-weighing machines, we also aim at providing the best value as well.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Settings | Mechanical Bathroom Weight Scale remove | Autoclave Machine remove | X Ray Machine remove | Digital BP Machine remove | ECG Machine remove | Patient Monitor remove |
---|---|---|---|---|---|---|
Name | Mechanical Bathroom Weight Scale remove | Autoclave Machine remove | X Ray Machine remove | Digital BP Machine remove | ECG Machine remove | Patient Monitor remove |
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | Call for Price Save 19% | Call for Price | Call for Price | Call for Price | Call for Price | Call for Price Save 38% |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content |
| 1. Temperature Precision: Accurately measures and records temperature, with a wide operating range of 5 to 40°C (41 to 104°F) and exceptional accuracy, ensuring patient comfort and safety. 2. Humidity Control: Maintains optimal conditions with an operating humidity range of ≤80%, guaranteeing reliable performance. 3. Comprehensive Monitoring: Offers a range of standard features, including OxyCRG, drug dose calculation, cascading ECG, Arrhythmia detection, and ST segment analysis, allowing healthcare professionals to make informed decisions. 4. NIPB Trends: Displays on-screen NIPB trends with the capacity to store up to 250 readings for in-depth patient monitoring and analysis. 5. Seamless Connectivity: Equipped with industry-standard 802.11b/g wireless networking for seamless data sharing and integration into hospital information systems. 6. Dual Power Options: Can be powered externally with AC power (100-240VAC, 50/60Hz, 150VA) or via its built-in rechargeable lithium-ion battery, providing over 3 hours of operation for flexibility in various clinical scenarios. 7. Accurate Pulse Rate Measurement: Measures pulse rates within the range of 25 to 240 bpm with high precision, even in motion conditions, ensuring accurate patient monitoring. 8. Temperature Monitoring: Monitors body temperature within the range of 25 to 50°C (77 to 122°F) with exceptional accuracy, and allows for customizable upper and lower alarm limits. 9. Respiration Rate: Provides a wide measurement range of 0 to 150 breaths per minute in adult and neonatal modes, aiding in respiratory assessment. | ||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |