Anti Bedsore Air Mattress
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Settings | Anti Bedsore Air Mattress remove | Blood Glucose Meter remove | Operating Light remove | Finger Pulse Oximeter remove | Nebulizer (5 Years Warranty) remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Anti Bedsore Air Mattress remove | Blood Glucose Meter remove | Operating Light remove | Finger Pulse Oximeter remove | Nebulizer (5 Years Warranty) remove | ||||||||||||||||||||||
Image | |||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||
Price | Call for Price | Call for Price Save 31% | Call for Price | Call for Price | Call for Price | ||||||||||||||||||||||
Stock |
450 in stock
|
426 in stock
|
441 in stock
| ||||||||||||||||||||||||
Availability | 450 in stock | 426 in stock | 441 in stock | ||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||
Description | At vero eos et accusamus et iusto odio dignissimos ducimus qui blanditiis praesentium voluptatum deleniti atque corrupti quos dolores et quas molestias excepturi sint occaecati cupiditate non provident. | At vero eos et accusamus et iusto odio dignissimos ducimus qui blanditiis praesentium voluptatum deleniti atque corrupti quos dolores et quas molestias excepturi sint occaecati cupiditate non provident. | |||||||||||||||||||||||||
Content | Specification: Size: 200 x 90 cm Material: PVC Air Output: 5-7L/Min Pressure: 70~130 mmHg Pump with adjustable knob Warranty : 3 years With repair kit and hose | Power Source: Electric |
| ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
| |||||||||||||||||||||||||
Sold | 0 | 24 | 5 | 4 | 9 | ||||||||||||||||||||||
Shipping |